Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Zao OnsenZao, Tohoku | ||
|---|---|---|---|
| Temperature | 45–95°C | — | — |
| pH | 2.0 | — | — |
| Entry fee | JPY200 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur, acidic | — | — |
| Transit access | From Tokyo · Yamagata Shinkansen · ~200 min | — | — |
| Amenities | 10 available | — | — |
| Rating | 4.3 · 1900 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Zao
SpringsAtlas may earn a commission from bookings made through these links.