Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Asamushi OnsenAsamushi, Tohoku | ||
|---|---|---|---|
| Temperature | 30–73°C | — | — |
| pH | 8.0 | — | — |
| Entry fee | JPY360 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-chloride | — | — |
| Transit access | Michi-no-Eki Yusa-Asamushi Mae | — | — |
| Amenities | 8 available | — | — |
| Rating | 3.7 · 2208 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Asamushi
SpringsAtlas may earn a commission from bookings made through these links.