Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Asahidake OnsenAsahidake, Hokkaido | ||
|---|---|---|---|
| Temperature | 47–51°C | — | — |
| pH | 5.5 | — | — |
| Entry fee | JPY800 | — | — |
| Bathing type | Mixed | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | calcium-sulfate, sodium-sulfate, sodium-chloride | — | — |
| Transit access | 旭岳キャンプ場 | — | — |
| Amenities | 8 available | — | — |
| Rating | 4.0 · 3 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Asahidake
SpringsAtlas may earn a commission from bookings made through these links.