Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Furofushi OnsenFurofushi, Tohoku | ||
|---|---|---|---|
| Temperature | 52–54°C | — | — |
| pH | 6.4 | — | — |
| Entry fee | JPY600 | — | — |
| Bathing type | Mixed | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | iron, sodium-chloride | — | — |
| Transit access | Furofushionsen | — | — |
| Amenities | 8 available | — | — |
| Rating | 4.3 · 3054 reviews (Google) | — | — |
| Accuracy score | 80/100 | — | — |
Hotels near Furofushi
SpringsAtlas may earn a commission from bookings made through these links.