Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Tsuru-no-yu OnsenNyuto Onsen, Tohoku | ||
|---|---|---|---|
| Temperature | 39–62°C | — | — |
| pH | 6.6 | — | — |
| Entry fee | JPY700 | — | — |
| Bathing type | Mixed | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-chloride, calcium-chloride, sulfur, sodium-bicarbonate | — | — |
| Transit access | From Tokyo · Akita Shinkansen (Komachi) · ~225 min | — | — |
| Amenities | 5 available | — | — |
| Rating | 4.7 · 3214 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Nyuto Onsen
SpringsAtlas may earn a commission from bookings made through these links.