Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Kinosaki OnsenKinosaki, Kansai | ||
|---|---|---|---|
| Temperature | 42–78°C | — | — |
| pH | 7.1 | — | — |
| Entry fee | JPY600 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-chloride, simple-thermal | — | — |
| Transit access | From Osaka · JR San'in Main Line · ~155 min | — | — |
| Amenities | 11 available | — | — |
| Rating | 4.5 · 3100 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Kinosaki
SpringsAtlas may earn a commission from bookings made through these links.