Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Akinomiya Hot SpringsAkinomiya, Tohoku | ||
|---|---|---|---|
| Temperature | 40–72°C | — | — |
| pH | 6.5 | — | — |
| Entry fee | JPY650 | — | — |
| Bathing type | Footbath | — | — |
| Setting | Outdoor | — | — |
| Spring type | simple-alkaline | — | — |
| Transit access | Takanoyu-onsen | — | — |
| Amenities | None listed | — | — |
| Rating | 4.1 · 165 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Akinomiya
SpringsAtlas may earn a commission from bookings made through these links.