Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Jozankei OnsenJozankei, Hokkaido | ||
|---|---|---|---|
| Temperature | 60–80°C | — | — |
| pH | 7.2 | — | — |
| Entry fee | JPY1,000 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-chloride | — | — |
| Transit access | Jozankei jinja mae | — | — |
| Amenities | 10 available | — | — |
| Rating | — | — | — |
| Accuracy score | 90/100 | — | — |
Hotels near Jozankei
SpringsAtlas may earn a commission from bookings made through these links.