Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Shima OnsenShima, Kanto | ||
|---|---|---|---|
| Temperature | 43–82°C | — | — |
| pH | 6.5 | — | — |
| Entry fee | JPY600 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur, salt-enhanced | — | — |
| Transit access | Kirinoki Daira | — | — |
| Amenities | 8 available | — | — |
| Rating | — | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Shima
SpringsAtlas may earn a commission from bookings made through these links.