Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Arima OnsenKobe, Kansai | ||
|---|---|---|---|
| Temperature | 34–98°C | — | — |
| pH | 6.5 | — | — |
| Entry fee | JPY650 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | iron, sodium-chloride, radium, carbonate | — | — |
| Transit access | From Osaka · Kobe Municipal Subway + Kobe Electric Railway · ~35 min | — | — |
| Amenities | 10 available | — | — |
| Rating | 4.4 · 3600 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Kobe
SpringsAtlas may earn a commission from bookings made through these links.