Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Unzen OnsenUnzen, Kyushu | ||
|---|---|---|---|
| Temperature | 42–98°C | — | — |
| pH | 2.5 | — | — |
| Entry fee | JPY200 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur, acidic | — | — |
| Transit access | From Fukuoka · Nagasaki Main Line · ~100 min | — | — |
| Amenities | 10 available | — | — |
| Rating | 4.1 · 1600 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Unzen
SpringsAtlas may earn a commission from bookings made through these links.