Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Sukayu OnsenSukayu, Tohoku | ||
|---|---|---|---|
| Temperature | 48–50°C | — | — |
| pH | 1.7 | — | — |
| Entry fee | JPY1,000 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor | — | — |
| Spring type | sulfur, acidic, aluminum-sulfate | — | — |
| Transit access | 酸ケ湯温泉(バス) | — | — |
| Amenities | 11 available | — | — |
| Rating | 4.3 · 5323 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Sukayu
SpringsAtlas may earn a commission from bookings made through these links.