Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Naoshima OnsenNaoshima, Shikoku | ||
|---|---|---|---|
| Temperature | 39–42°C | — | — |
| pH | 7.4 | — | — |
| Entry fee | JPY660 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor | — | — |
| Spring type | simple-thermal | — | — |
| Transit access | Miyanoura Port | — | — |
| Amenities | 7 available | — | — |
| Rating | 4.4 · 954 reviews (Google) | — | — |
| Accuracy score | 60/100 | — | — |
Hotels near Naoshima
SpringsAtlas may earn a commission from bookings made through these links.