Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Ofuka OnsenNyuto Onsen, Tohoku | ||
|---|---|---|---|
| Temperature | 77–77°C | — | — |
| pH | 1.2 | — | — |
| Entry fee | JPY450 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | 塩酸 | — | — |
| Transit access | Tamagawa-onsen | — | — |
| Amenities | 6 available | — | — |
| Rating | 4.4 · 2640 reviews (Google) | — | — |
| Accuracy score | 65/100 | — | — |
Hotels near Nyuto Onsen
SpringsAtlas may earn a commission from bookings made through these links.