Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Ryujin OnsenRyujin, Kansai | ||
|---|---|---|---|
| Temperature | 48–52°C | — | — |
| pH | 9.9 | — | — |
| Entry fee | JPY800 | — | — |
| Bathing type | Public | — | — |
| Setting | Outdoor | — | — |
| Spring type | Hydrogen Carbonate, Sodium, Calcium | — | — |
| Transit access | Ryujin Onsen | — | — |
| Amenities | 8 available | — | — |
| Rating | 4.3 · 1614 reviews (Google) | — | — |
| Accuracy score | 95/100 | — | — |
Hotels near Ryujin
SpringsAtlas may earn a commission from bookings made through these links.