Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Takaragawa OnsenTakaragawa, Kanto | ||
|---|---|---|---|
| Temperature | 40–42°C | — | — |
| pH | 7.5 | — | — |
| Entry fee | JPY2,000 | — | — |
| Bathing type | Mixed | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur, sodium-chloride | — | — |
| Transit access | Gakko Iriguchi | — | — |
| Amenities | 6 available | — | — |
| Rating | 4.1 · 2963 reviews (Google) | — | — |
| Accuracy score | 75/100 | — | — |
Hotels near Takaragawa
SpringsAtlas may earn a commission from bookings made through these links.