Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Yunomine OnsenYunomine, Kansai | ||
|---|---|---|---|
| Temperature | 90–92.5°C | — | — |
| pH | 7.8 | — | — |
| Entry fee | JPY400 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium, sulfur, bicarbonate, chloride | — | — |
| Transit access | Yunomine Onsen | — | — |
| Amenities | 4 available | — | — |
| Rating | — | — | — |
| Accuracy score | 90/100 | — | — |
Hotels near Yunomine
SpringsAtlas may earn a commission from bookings made through these links.