Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Kappa-no-yu Hot SpringKappa-no-you, Tohoku | ||
|---|---|---|---|
| Temperature | 46–46°C | — | — |
| pH | 8.0 | — | — |
| Entry fee | Free | — | — |
| Bathing type | Public | — | — |
| Setting | Outdoor | — | — |
| Spring type | simple-alkaline | — | — |
| Transit access | Osorezan | — | — |
| Amenities | 2 available | — | — |
| Rating | 4.2 · 227 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Kappa-no-you
SpringsAtlas may earn a commission from bookings made through these links.