Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Nagayu OnsenNagayu, Kyushu | ||
|---|---|---|---|
| Temperature | 30–50°C | — | — |
| pH | 6.9 | — | — |
| Entry fee | JPY500 | — | — |
| Bathing type | Mixed | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | carbon-dioxide, sodium-bicarbonate | — | — |
| Transit access | 道の駅長湯温泉 | — | — |
| Amenities | 9 available | — | — |
| Rating | — | — | — |
| Accuracy score | 90/100 | — | — |
Hotels near Nagayu
SpringsAtlas may earn a commission from bookings made through these links.