Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Nachikatsuura OnsenNachikatsuura, Kansai | ||
|---|---|---|---|
| Temperature | 38–62°C | — | — |
| pH | 7.6 | — | — |
| Entry fee | JPY320 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-chloride, simple-thermal | — | — |
| Transit access | From Osaka · JR Kuroshio limited express · ~215 min | — | — |
| Amenities | 10 available | — | — |
| Rating | 4.1 · 1300 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Nachikatsuura
SpringsAtlas may earn a commission from bookings made through these links.