Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Shirahama OnsenShirahama, Kansai | ||
|---|---|---|---|
| Temperature | 32–70°C | — | — |
| pH | 7.4 | — | — |
| Entry fee | JPY420 | — | — |
| Bathing type | Public | — | — |
| Setting | Outdoor | — | — |
| Spring type | sodium-chloride, simple-thermal | — | — |
| Transit access | From Osaka · JR Kuroshio limited express · ~155 min | — | — |
| Amenities | 10 available | — | — |
| Rating | 4.2 · 2200 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Shirahama
SpringsAtlas may earn a commission from bookings made through these links.