Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Honzawa OnsenHonzawa, Chubu | ||
|---|---|---|---|
| Temperature | 40–60°C | — | — |
| pH | 2.3 | — | — |
| Entry fee | JPY1,000 | — | — |
| Bathing type | Mixed | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | calcium-sulfate, sodium-bicarbonate, sulfur, iron | — | — |
| Transit access | Shibunoyu | — | — |
| Amenities | 2 available | — | — |
| Rating | 4.2 · 235 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Honzawa
SpringsAtlas may earn a commission from bookings made through these links.