Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Kirishima OnsenKirishima, Kyushu | ||
|---|---|---|---|
| Temperature | 51–51°C | — | — |
| pH | 8.5 | — | — |
| Entry fee | JPY480 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor | — | — |
| Spring type | sulfur, sodium-chloride, iron | — | — |
| Transit access | 中之平 | — | — |
| Amenities | 10 available | — | — |
| Rating | 4.2 · 663 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Kirishima
SpringsAtlas may earn a commission from bookings made through these links.