Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Ibusuki OnsenIbusuki, Kyushu | ||
|---|---|---|---|
| Temperature | 42–85°C | — | — |
| pH | 7.4 | — | — |
| Entry fee | JPY300 | — | — |
| Bathing type | Public | — | — |
| Setting | Outdoor | — | — |
| Spring type | sodium-chloride, simple-thermal | — | — |
| Transit access | From Kagoshima · JR Ibusuki-no-Tamatebako · ~55 min | — | — |
| Amenities | 6 available | — | — |
| Rating | 4.3 · 2000 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Ibusuki
SpringsAtlas may earn a commission from bookings made through these links.