Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Nanki-Katsuura OnsenNachikatsuura, Kansai | ||
|---|---|---|---|
| Temperature | 55–75°C | — | — |
| pH | 7.0 | — | — |
| Entry fee | JPY320 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-chloride, sulfur | — | — |
| Transit access | Katsuura Sta. | — | — |
| Amenities | 10 available | — | — |
| Rating | — | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Nachikatsuura
SpringsAtlas may earn a commission from bookings made through these links.