Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Rosoku OnsenKusatsu, Kanto | ||
|---|---|---|---|
| Temperature | 13–14°C | — | — |
| pH | 5.8 | — | — |
| Entry fee | JPY1,250 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur | — | — |
| Transit access | Kusatsu Hot Spring Bus Terminal. | — | — |
| Amenities | 6 available | — | — |
| Rating | 4.3 · 5029 reviews (Google) | — | — |
| Accuracy score | 80/100 | — | — |
Hotels near Kusatsu
SpringsAtlas may earn a commission from bookings made through these links.