Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Dai-ichi TakimotokanNoboribetsu, Hokkaido | ||
|---|---|---|---|
| Temperature | 42–60°C | — | — |
| pH | 6.5 | — | — |
| Entry fee | JPY1,500 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-sulfate, hydrogen-sulfide, iron, sodium-bicarbonate | — | — |
| Transit access | From Tokyo · Hokkaido Shinkansen · ~300 min | — | — |
| Amenities | 11 available | — | — |
| Rating | 4.5 · 2847 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Noboribetsu
SpringsAtlas may earn a commission from bookings made through these links.