Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Kusatsu OnsenKusatsu, Kanto | ||
|---|---|---|---|
| Temperature | 45–95°C | — | — |
| pH | 2.1 | — | — |
| Entry fee | Free | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur, acidic, calcium | — | — |
| Transit access | From Tokyo · Hokuriku Shinkansen + Agatsuma Line · ~130 min | — | — |
| Amenities | 11 available | — | — |
| Rating | 4.5 · 4500 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Kusatsu
SpringsAtlas may earn a commission from bookings made through these links.