Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Miyanoshita OnsenHakone, Greater Tokyo | ||
|---|---|---|---|
| Temperature | 42–80°C | — | — |
| pH | 8.4 | — | — |
| Entry fee | JPY1,500 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sodium-chloride, simple-alkaline | — | — |
| Transit access | Hotel-mae | — | — |
| Amenities | 9 available | — | — |
| Rating | 3.4 · 21 reviews (Google) | — | — |
| Accuracy score | 50/100 | — | — |
Hotels near Hakone
SpringsAtlas may earn a commission from bookings made through these links.