Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Nikko Yumoto OnsenNikko, Kanto | ||
|---|---|---|---|
| Temperature | 38–78°C | — | — |
| pH | 6.5 | — | — |
| Entry fee | JPY500 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur, simple-thermal | — | — |
| Transit access | From Tokyo · Tobu Nikko Line · ~170 min | — | — |
| Amenities | 8 available | — | — |
| Rating | 4.2 · 1500 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Nikko
SpringsAtlas may earn a commission from bookings made through these links.