Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Noboribetsu OnsenNoboribetsu, Hokkaido | ||
|---|---|---|---|
| Temperature | 40–85°C | — | — |
| pH | 2.5 | — | — |
| Entry fee | JPY420 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | sulfur, sodium-chloride, iron | — | — |
| Transit access | From Tokyo · Hokkaido Shinkansen · ~300 min | — | — |
| Amenities | 10 available | — | — |
| Rating | 4.3 · 2800 reviews (Google) | — | — |
| Accuracy score | 100/100 | — | — |
Hotels near Noboribetsu
SpringsAtlas may earn a commission from bookings made through these links.