Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Noboribetsu JigokudaniNoboribetsu, Hokkaido | ||
|---|---|---|---|
| Temperature | 45–90°C | — | — |
| pH | 2.2 | — | — |
| Entry fee | Free | — | — |
| Bathing type | Public | — | — |
| Setting | Outdoor | — | — |
| Spring type | sulfur, sodium-chloride, iron, acidic, sodium-bicarbonate | — | — |
| Transit access | 第一滝本前 | — | — |
| Amenities | 3 available | — | — |
| Rating | 4.4 · 14156 reviews (Google) | — | — |
| Accuracy score | 60/100 | — | — |
Hotels near Noboribetsu
SpringsAtlas may earn a commission from bookings made through these links.