Tools
Compare Hot Springs
Select up to 3 springs for a side-by-side comparison of temperature, pH, entry fee, amenities, transit access, and more.
| Feature | Kindaichi OnsenKindaichi, Tohoku | ||
|---|---|---|---|
| Temperature | 30–34°C | — | — |
| pH | 8.0 | — | — |
| Entry fee | JPY500 | — | — |
| Bathing type | Public | — | — |
| Setting | Indoor & Outdoor | — | — |
| Spring type | alkaline | — | — |
| Transit access | 金田一温泉郷(バス) | — | — |
| Amenities | 7 available | — | — |
| Rating | — | — | — |
| Accuracy score | 75/100 | — | — |
Hotels near Kindaichi
SpringsAtlas may earn a commission from bookings made through these links.